Urethane Blog
China TDI Exports
July 1, 2025
China’s TDI Exports Registered a Sharp Increase in January-May 2025
PUdaily | Updated: July 1, 2025
In May 2025, China imported 85 tonnes of TDI worth USD 197,100 at an average price of USD 2,311/tonne, according to data by the General Administration of Customs. The import volume decreased 28.96% month-on-month and slumped 87.08% year-on-year.
China exported 51,617 tonnes of TDI in the month, earning around USD 84.13 million at an average price of USD 1,630/tonne. Export volume increased 32.82% month-on-month and jumped 98.45% year-on-year.
Table 1 China’s TDI Imports & Exports, 2024-2025 (tonne)
| Month | Import Volume | Export Volume | ||||||
| 2024 | 2025 | YoY Change | MoM Change | 2024 | 2025 | YoY Change | MoM Change | |
| Jan. | 1,160 | 280 | -75.90% | -75.10% | 21,749 | 41,912 | 92.70% | 4.50% |
| Feb. | 1,992 | 260 | -86.90% | -7.10% | 19,562 | 35,644 | 82.20% | -15.00% |
| Mar. | 3,140 | 290 | -90.80% | 11.50% | 28,062 | 51,170 | 82.30% | 43.60% |
| Apr. | 2,503 | 120 | -95.20% | -58.60% | 24,258 | 38,863 | 60.20% | -24.10% |
| May | 660 | 85 | -87.10% | -29.20% | 26,010 | 51,617 | 98.50% | 32.80% |
| Jun. | 2,182 | 26,486 | ||||||
| Jul. | 929 | 29,781 | ||||||
| Aug. | 1,747 | 37,007 | ||||||
| Sep. | 1,364 | 37,302 | ||||||
| Oct. | 1,220 | 37,656 | ||||||
| Nov. | 245 | 38,559 | ||||||
| Dec. | 1,124 | 40,089 | ||||||
| Total (Jan-May) | 8,795 | 1,030 | -88.30% | – | 93,631 | 219,206 | 134.10% | – |
Figure 1: China’s Monthly TDI Exports, 2023-2025 (tonne)

Table 2. China’s TDI Export Destinations & Export Volumes, Jan.-May 2025 (tonne)
| Destination | Export Volume | Share |
| Indonesia | 22,213 | 10.1% |
| Vietnam | 20,892 | 9.5% |
| India | 11,941 | 5.4% |
| Brazil | 11,266 | 5.1% |
| Nigeria | 11,240 | 5.1% |
| Kenya | 8,100 | 3.7% |
| Mexico | 7,166 | 3.3% |
| Turkey | 7,136 | 3.3% |
| Columbia | 7,100 | 3.2% |
| Argentina | 6,554 | 3.0% |
| Others | 105,599 | 48.2% |
| Total | 219,206 | 100.0% |
China’s TDI exports from January to May 2025 amounted to 219,206 tonnes, registering a sharp increase of 134.1% compared to the same period last year. The total annual export volume is poised to achieve a remarkable growth this year.
Sign Up for Email Updates
Everchem Updates Archive
Recent News
September 30, 2026
September 29, 2026
September 28, 2026
September 28, 2026
September 27, 2026