Q1 M&A Activity
Chemical Deal Results
Seller | Buyer | Business | Date |
---|---|---|---|
National Coatings Corp. | US Silica Holdings | “cool roof granules” – $19v | 1st Quarter 2017 |
Nesika Energy | DuPont/BP JV | biofuels | 1st Quarter 2017 |
Sirrus | Nippon Shokubai | processes to produce reactive monomers at high purities | 1st Quarter 2017 |
FMC | DuPont | Health and Nutrition (texturants as food ingredients and pharmaceutical excipients ) – $700s | 1st Quarter 2017 |
DuPont | FMC | Cereal Broadleaf Herbicides and Chewing Insecticides and Crop Protection R&D pipeline, excluding seed treatment, nematicides and late stage R&D – $1,400s | 1st Quarter 2017 |
Sealed Air | Bain Capital | Diversey Care (cleaning and chemical systems) and food and hygiene cleaning – $2,600s/$3,200v | 1st Quarter 2017 |
GE | Suez | GE Water & Process Technologies (wastewater and boiler water treatment chemicals, water treatment equipment and separation membranes) – $2,100s/$3,400v | 1st Quarter 2017 |
SERVCO | Hydrite | dairy, food and beverage, and energy chemicals | 1st Quarter 2017 |
Ellipse Capital | Goldner Hawn Johnson & Morrisey | Applied Adhesives (hot-melt, water-based and reactive adhesives) | 1st Quarter 2017 |
BASF | Stahl | leather chemicals (BASF to receive a 16% stake in Stahl) | 1st Quarter 2017 |
Seller | Buyer | Business | Date |
---|---|---|---|
Harvard Chemical | Simoniz | cleaning/jan-san chemicals | 1st Quarter 2017 |
Elementis | Chromaflow | US colorants | 1st Quarter 2017 |
Aurora Capital | The Jordan Company | Dubois Chemicals (specialty chemicals for metal finishing and paint pretreatment, metalworking and lubricants, water and wastewater treatment, maintenance and equipment cleaning, paper, food processing and transportation cleaning) | 1st Quarter 2017 |
Pugh Lubricants/Apollo Oil | Apollo Oil/Pugh Lubricants | merger of lubricant distributors | 1st Quarter 2017 |
RJA Dispersions | Sun Chemical | ultra-fine particle and pigment dispersions for the digital inks market | 1st Quarter 2017 |
GCP Applied Technologies | Henkel | Darex (can sealants and coatings for metal packaging) – $300s/$1,050v | 1st Quarter 2017 |
Lincoln Fine Ingredients | Maroon Group | specialty chemicals distribution | 1st Quarter 2017 |
Green Energy Group | Brenntag | pipeline and chemicals service business – $16s | 1st Quarter 2017 |
Para Tech Coating | Curtiss-Wright | parylene conformal coating services | 1st Quarter 2017 |
Covestro | Accella | North American spray polyurethane foam | 1st Quarter 2017 |
Seller | Buyer | Business | Date |
---|---|---|---|
Cristal | Tronox | TIO2 – $1,700v/$1,700s | 1st Quarter 2017 |
Canexus | Chemtrade | acquisition or whole company (sodium chlorate and chlor-alkali products) – $682v | 1st Quarter 2017 |
DuPont | Solvay | Energain lithium-ion high voltage technology | 1st Quarter 2017 |
One Rock Capital | Elementis | SummitReheis (active ingredients and materials for personal care, pharmaceutical and dental products) – $134s/$360v | 1st Quarter 2017 |
Century Industrial Coatings | Axalta | coatings for structural steel, oil and gas, rail cars and other OEM applications | 1st Quarter 2017 |
Silcotec | PolyOne | silicone-based masterbatch concentrates | 1st Quarter 2017 |
Buckman Laboratories | Triwater Holdings (Klenzoid) | Canadian water treatment | 1st Quarter 2017 |
Dow Chemical | SK Innovation | ethylene acrylic acid business – $370v | 1st Quarter 2017 |
Niacet | SK Capital | propionates and acetates, specialty ingredients for food, feed and pharmaceutical applications | 1st Quarter 2017 |
BMB Solutions | Composites One | composites | 1st Quarter 2017 |
Seller | Buyer | Business | Date |
---|---|---|---|
TMC Materials | Ravago | specialty chemical distribution – $27s | 1st Quarter 2017 |
Sea Lion Technologies | Momentive | contract manufacturing, including silanes | 1st Quarter 2017 |
SeaStar Chemicals | VWR | high-purity reagents | 1st Quarter 2017 |
Edgewater Capital | Altana | Polyad (plastic additives) | 1st Quarter 2017 |
Aakash Chemicals and Dye-Stuffs | CenterOak Partners | manufacture and distribution of pigments, colorants, resins, additives, dyes and other specialty chemicals | 1st Quarter 2017 |
SealWeld | KMG | industrial lubricants – $12s/$17v | 1st Quarter 2017 |
Wisdom Worldwide Adhesives | HB Fuller | packaging, paper converting and assembly adhesives – $100s/$122v | 1st Quarter 2017 |
Ross Organic | Azelis | distribution into the personal care and home care/industrial cleaning markets | 1st Quarter 2017 |
Rock-Tred Corporation | Audax (Innovative Chemical Products) | polymer floor coating solutions | 1st Quarter 2017 |
3M | Umicore | nickel-manganese-cobalt battery cathode intellectual property | 1st Quarter 2017 |
Seller | Buyer | Business | Date |
---|---|---|---|
Dow Chemical | CBPE Capital | Safechem (chlorinated solvent management services) | 1st Quarter 2017 |
Prime Resins | RPM | specialty chemicals and equipment for infrastructure construction and repair – $7s | 1st Quarter 2017 |
Ellis Paint | Axalta | industrial and automotive refinish paint | 1st Quarter 2017 |
Bayer | SBM Development | Pasadena TX operations (consumer use pesticide products) | 1st Quarter 2017 |
Diversified Silicone Products | Rogers | custom silicone product development and manufacturing – $20s | 1st Quarter 2017 |
Arnette Polymers | RPM | acquisition of an 80% interest in Arnette (specialty chemical raw materials) – $20s | 1st Quarter 2017 |
Karcher North America | RPM (Legend Brands) | Prochem (equipment and chemicals for cleaning and restoring carpet, upholstery and hard flooring surfaces) – $20s | 1st Quarter 2017 |
Liquid Light | Avantium | electrochemistry technologies to convert CO2 into major chemicals | 1st Quarter 2017 |
SGL Carbon | Mitsubishi Rayon | carbon fiber plant in Wyoming | 1st Quarter 2017 |
Solvay | Altana | formulated resins (sold primarily under the Conap brand) – $20s | 1st Quarter 2017 |
Seller | Buyer | Business | Date |
---|---|---|---|
Inolex | Zschimmer & Schwarz | industrial lubricants | 1st Quarter 2017 |
http://www.chemicaldeals.com/Home.aspx
« Previous Post Next Post »