Urethane Blog
Q4 M&A Activity
January 22, 2015
Chemical Deal Results
| Seller | Buyer | Business | Date |
|---|---|---|---|
| DuPont | SRF Ltd. | global pharmaceutical propellant business (Dymel®) | 4th Quarter 2014 |
| Mitsui Chemicals/SKC | SKC/Mitsui Chemicals | JV in polyurethane materials | 4th Quarter 2014 |
| Johnson Matthey | Asahi | gold and silver refining – $186v | 4th Quarter 2014 |
| DuPont | Sumitomo Chemicals | Asana® insecticides | 4th Quarter 2014 |
| Ferro | HIG Capital | North American polymer additives – $154v | 4th Quarter 2014 |
| RheTech | Hexpol | plastics compounding – $117s/$112v | 4th Quarter 2014 |
| Select Chemicals | WadeCo Specialties | oilfield chemicals | 4th Quarter 2014 |
| DuPont | Denka Performance Elastomer | Neoprene elastomers | 4th Quarter 2014 |
| Alloy Polymers | RTP Co. | toll compounding plants in VA and TX | 4th Quarter 2014 |
| Saint Gobain | Burkard Family | controlling stake in Sika (specialty chemicals for the construction industry) – $2,800 for stake | 4th Quarter 2014 |
| Dow Chemical | VALGROUP Packaging Solutions | polyolefin films plant in OH | 4th Quarter 2014 |
| Dow Chemical | Vertellus | sodium borohydride | 4th Quarter 2014 |
| Varied Industries Corp. (VI-COR) | Church & Dwight | feed ingredients for livestock – $25s | 4th Quarter 2014 |
| Warwick Chemicals | Lubrizol | bleach activators for the detergent and biocide industries | 4th Quarter 2014 |
| Weatherford International | Lubrizol | Engineered Chemistry (oilfield chemicals) and Integrity Chemicals (drilling fluids) – $750v + $75 potential earnout | 4th Quarter 2014 |
| Accella (Arsenal Capital) | PolyOne | specialty assets – $35s/$49v | 4th Quarter 2014 |
| Boehringer Ingelheim | UniTao Pharmaceuticals | plant in VA | 4th Quarter 2014 |
| Madison Chemical | Valspar | coatings manufacture in Canada | 4th Quarter 2014 |
| Horsehead Holding | Shell | site in Monaca PA | 4th Quarter 2014 |
| Dow Chemical | Golden Gate Capital | Angus Chemical (nitroalkanes and derivatives) – $1,215v | 4th Quarter 2014 |
| Cell Marque | Sigma-Aldrich | antibodies and staining kits | 4th Quarter 2014 |
| Westmoreland Supply | PPG | architectural paint distribution | 4th Quarter 2014 |
| Permira | Platform Specialty Products | Arysta Life Sciences (crop protection) – $1,500s/$3,510v | 4th Quarter 2014 |
| Cool Polymers | Celanese | conductive polymers | 4th Quarter 2014 |
| BASF | Archroma (SK Capital) | global textile chemicals | 4th Quarter 2014 |
| Chartwell International | Protex | bonding and adhesion promoters | 4th Quarter 2014 |
| Ashland | Lion Copolymer | elastomers/SBR – $270s | 4th Quarter 2014 |
| ExxonMobil | Dow Chemical | Univation Technologies (PE catalysts) acquisition of 50% interest not already owned | 4th Quarter 2014 |
| Elite Treating Solutions | WadeCo Specialties | oilfield chemicals | 4th Quarter 2014 |
| CSL Capital Management | Innospec | Independence Oilfield Chemicals – $150s/$200v | 4th Quarter 2014 |
http://www.chemicaldeals.com/Results.aspx?searchtext=&quarter=4th+Quarter+2014
Sign Up for Email Updates
Everchem Updates Archive
Recent News
September 27, 2026
September 24, 2026
September 22, 2026
September 21, 2026
September 21, 2026