Urethane Blog
Q4 M&A Activity
January 8, 2016
Chemical Deal Results
| Seller | Buyer | Business | Date |
|---|---|---|---|
| Colmar Inks | Sun Chemical | inks | 4th Quarter 2015 |
| Ormet Circuits | Merck KGaA | conductive pastes | 4th Quarter 2015 |
| InChem Corporation | Gabriel Performance Products | Phenoxy Resins | 4th Quarter 2015 |
| National Paint Industries | Huron Capital (Valentus Specialty Chemicals) | industrial coatings | 4th Quarter 2015 |
| Polymer Services | Kemira | oilfield chemicals | 4th Quarter 2015 |
| Highland Capital | Linde | American HomePatient (home medical respiratory products and services) – $280s | 4th Quarter 2015 |
| West Sacramento Nitrogen | Yara | terminal in CA – $27v | 4th Quarter 2015 |
| Bay State Polymer | Ravago | engineered polymers distribution | 4th Quarter 2015 |
| Dow Chemical/DuPont | DuPont/Dow Chemical | merger of the 2 companies – $85,000s/$130,000v | 4th Quarter 2015 |
| Corning | Dow Chemical | 50% interest in Dow Corning (silicones) not already owned – $6,220s (100% basis)/$4,800v + 40% stake in Hemlock Semiconductor for 50% stake | 4th Quarter 2015 |
| Albemarle | JM Huber | mineral flame retardants and specialty chemicals | 4th Quarter 2015 |
| Dow Agrosciences | Gowan | global nitroaniline herbicide | 4th Quarter 2015 |
| BASF | Gabriel Performance Products | Versamid trademark and license of polyamide curing agent technology in the US | 4th Quarter 2015 |
| BASF | PolyOne | Magenta Master Fibers (color concentrates for global fiber industry) – $16s/$22v | 4th Quarter 2015 |
| Dow Chemical | Novus International | methlymercaptopropanol plant in LA | 4th Quarter 2015 |
| Airgas | Air Liquide | acquisition of whole company (industrial gases) – $5,300s/$13,400v | 4th Quarter 2015 |
| Weavertown Environmental Group | Univar | environmental and facilities maintenance services | 4th Quarter 2015 |
| HIG Capital | Huntsman | American Pacific Specialty Chemicals (rocket grade ammonium perchlorate) | 4th Quarter 2015 |
| Merck KGaA | Honeywell | select Sigma Aldrich lab solvents and inorganic chemicals businesses | 4th Quarter 2015 |
| Dyadic International | DuPont | industrial enzymes – $13s/$75v | 4th Quarter 2015 |
| Chemours | Dow Chemical | aniline plant in TX – $140v | 4th Quarter 2015 |
| GH Berlin-Windward | Brenntag | lubricant distribution | 4th Quarter 2015 |
| JAM Distributing Company | Brenntag | lubricant distribution | 4th Quarter 2015 |
| Thornton & Co. | Axxom | resin distribution | 4th Quarter 2015 |
| Arrow Chemical | Univar | importing and distribution of active pharmaceutical ingredients and other specialty chemicals | 4th Quarter 2015 |
| Delos Capital | Audax | California Products Corporation (coatings) | 4th Quarter 2015 |
| Interpolymer Corporation | Zschimmer & Schwarz | specialty polymers | 4th Quarter 2015 |
| ChemQuest Technologies | Edgewater Capital and Clayton Pace | custom blending and distribution | 4th Quarter 2015 |
| Kolmar | KDC | color cosmetics, personal care and skin care products | 4th Quarter 2015 |
| Cosmetic Technologies | KDC | contract manufacturing of cosmetic and personal care products | 4th Quarter 2015 |
| Purifications Technologies | VWR | purification of solvents for analytical, biotech and agrochemical applications | 4th Quarter 2015 |
| Pacific Vet Group | Novozymes | probiotics for poultry | 4th Quarter 2015 |
| BASF | Imerys | paper hydrous kaolin | 4th Quarter 2015 |
| UltraPure Solutions | FujiFilm | solvents used in electronics manufacturing | 4th Quarter 2015 |
| PoroGen | Air Liquide | polyetheretherketone-based membrane materials | 4th Quarter 2015 |
| Audax | Azelis | Koda Distribution Group (distribution) – $750s | 4th Quarter 2015 |
| Canexus | Superior Plus | acquisition of whole company (chlor-alkali and sodium chlorate) – $590s/714v | 4th Quarter 2015 |
| DuPont | Tessenderlo | global Hexazinone solo and Diuron mixture product assets (crop protection) | 4th Quarter 2015 |
| Future/BlueStar | Univar | ag distribution and services in Canada | 4th Quarter 2015 |
| Occidental | Indorama | idled cracker in LA | 4th Quarter 2015 |
http://www.chemicaldeals.com/Results.aspx?searchtext=&quarter=4th+Quarter+2015
Sign Up for Email Updates
Everchem Updates Archive
Recent News
October 11, 2026
October 8, 2026
October 5, 2026
September 30, 2026
September 29, 2026