A First
Amerityre Reports FY 2015 Q4 Profit
BOULDER CITY, NV–(Marketwired – Aug 31, 2015) – Amerityre Corporation (AMTY) today reported its first profitable quarter, recording earnings of approximately $39,000, before preferred share dividends, for the fiscal fourth quarter of 2015.
"Our fourth quarter results validate the strategic changes implemented by our management team and the execution of this strategy by our entire organization over the last year," said Michael F. Sullivan, Chief Executive Officer. "We have focused our efforts on the development and sale of higher margin products, as well as the realignment of our cost structure. The profitable 4th quarter is a milestone for Amerityre Corporation as it continues its evolution into a manufacturer of premium closed cell foam and elastomer tire solutions."
Amerityre's fourth quarter 2015 sales were approximately $1.2 million, up from $0.9 million a year ago. Net income of approximately $39,000 for the quarter was up from a quarterly net loss of $633,000 a year ago.
Summarized results for the quarter and fiscal year ended June 30, 2015 are:
Percent | |||||||||||
Three Mos. Ended June 30, | Change | ||||||||||
(in 000's) | |||||||||||
2015 | 2014 | 2015 vs. 2014 | |||||||||
Net revenues | $ | 1,222 | $ | 849 | 43.9 | % | |||||
Cost of revenues | (826 | ) | (717 | ) | 15.2 | % | |||||
Gross profit | 396 | 132 | 200.0 | % | |||||||
Research and development expenses | (45 | ) | (41 | ) | 9.8 | % | |||||
Sales and marketing expense | (130 | ) | (119 | ) | 9.2 | % | |||||
General and administrative expense (1) | (182 | ) | (360 | ) | (49.2 | )% | |||||
Gain on extinguishment of long term payable | 63 | – | 100.0 | % | |||||||
Loss on sales of assets | (63 | ) | (249 | ) | (74.7 | )% | |||||
Other income | – | 4 | (100.0 | )% | |||||||
Net income (loss) | 39 | (633 | ) | (106.2 | )% | ||||||
Preferred stock dividend | (25 | ) | (25 | ) | 0.0 | % | |||||
Net income (loss) attributable to common shareholders | $ | 14 | $ | (658 | ) | (102.2 | )% | ||||
(1) | Includes stock-based compensation expense of $5,068 and $56,207 for the three months ended June 30, 2015 and 2014, respectively. | |
Percent | |||||||||||
Fiscal Year Ended June 30, | Change | ||||||||||
(in 000's) | |||||||||||
2015 | 2014 | 2015 vs. 2014 | |||||||||
Net revenues | $ | 4,794 | $ | 4,316 | 11.1 | % | |||||
Cost of revenues | (3,515 | ) | (3,557 | ) | (1.2 | )% | |||||
Gross profit | 1,279 | 759 | 68.5 | % | |||||||
Research and development expenses | (201 | ) | (167 | ) | 20.4 | % | |||||
Sales and marketing expense | (557 | ) | (471 | ) | 18.3 | % | |||||
General and administrative expense (1) | (819 | ) | (1,020 | ) | (19.7 | )% | |||||
Gain on extinguishment of long term payable | 63 | – | 100.0 | % | |||||||
Loss on sales of assets | (63 | ) | (251 | ) | (74.9 | )% | |||||
Other expense | (1 | ) | (120 | ) | (99.2 | )% | |||||
Net loss | (299 | ) | (1,270 | ) | (76.5 | )% | |||||
Preferred stock dividend | (100 | ) | (25 | ) | 300.0 | % | |||||
Net loss attributable to common shareholders | $ | (399 | ) | $ | (1,295 | ) | (69.2 | )% | |||
(1) | Includes stock-based compensation expense of $23,706 and $111,973 for the fiscal years ended June 30, 2015 and 2014, respectively. | |
The following table summarizes our balance sheet for the fiscal years ended June 30, 2015 and 20 14.
Fiscal Year Ended June 30, | ||||||
(in 000's) | ||||||
2015 | 2014 | |||||
Cash | $ | 456 | $ | 729 | ||
Total current assets | 1,465 | 1,940 | ||||
Total assets | 2,175 | 2,695 | ||||
Total current liabilities | 452 | 634 | ||||
Total liabilities | 506 | 687 | ||||
Preferred stock | 2,000 | 2,000 | ||||
Common stock | 42 | 42 | ||||
Total stockholders' equity | 1,669 | 2,008 | ||||
Total liabilities and stockholders' equity | 2,175 | 2,695 | ||||
The following table summarizes our cash flows for the fiscal years ended June 30, 2015 and 2014.
Years ended June 30, | ||||||||
(in 000's) | ||||||||
2015 | 2014 | |||||||
Net cash used in operating activities | $ | (143 | ) | $ | (781 | ) | ||
Net cash used in investing activities | (52 | ) | (46 | ) | ||||
Net cash (used in)/provided by financing activities | (78 | ) | 1,447 | |||||
Net (decrease) increase in cash and cash equivalents during period | $ | (273 | ) | $ | 620 | |||
Overview
Amerityre engages in the research and development, manufacturing and sale of polyurethane tires. We believe that we have developed unique polyurethane formulations that allow us to make products with superior performance characteristics, including abrasion resistance, energy efficiency and load-bearing capabilities, when compared to conventional rubber tires. We also believe that our manufacturing processes are more energy efficient than the traditional rubber tires manufacturing processes, in part because our polyurethane compounds do not require the multiple processing steps, extreme heat, and high pressure that are necessary to cure rubber. Using our polyurethane technologies, we believe tires can be produced which last longer, are less susceptible to failure and are friendly to the environment.
We are concentrating on three segments of the tire market: closed-cell polyurethane foam tires, polyurethane elastomer forklift tires and agricultural tires. Our most recent activities in these areas are summarized below:
Closed-Cell Polyurethane Tires – The sale of polyurethane foam tires to original equipment manufacturers, distributors and dealers accounts for the majority of our revenue. We have the ability to produce a broad range of products for the light duty tire market. During 2014, we introduced a new low cost formulation positioned to compete within the commodity segment of this market, and we continue to develop new products for this market segment. Marketing efforts continue to build customer relationships with original equipment manufacturers and further develop distribution networks to expand business and product sales.
Polyurethane Elastomer Forklift Tires – During 2014 the forklift product line was reintroduced into the marketplace. Sales have been below expectations, and during FY 2015 a project has been ongoing to source suitable formulation components to replace those that are unavailable. This new formulation is expected to be completed and introduced to the market during the second half of FY 2016, at which time a new marketing campaign will be launched for this product.
Agricultural Tires – The pivot tire product continues to demonstrate revenue growth. With market acceptance and growing revenues for this new product, we focused on developing product improvement for the pivot tire, including advances in manufacturing. We continue to work to establish distribution relationships to increase our market penetration in this segment. Our market knowledge continues to grow as evidenced by several new product designs we have implemented during the period and a new design patent we hold. This patent will protect the Company's interest going forward and we anticipate we can bolster future revenues by providing application-specific solutions for customers.
For more complete business and financial information than provided in this summary release, please see our Annual Report on Form 10-K for the year ended June 30, 2015 as filed with the Securities and Exchange Commission. Additional information is also available on our website at www.amerityre.com.
https://finance.yahoo.com/news/amerityre-reports-fy-2015-q4-210000457.html
« Previous Post Next Post »