The Urethane Blog
October 10, 2019
Chemical Deal Results
| Seller | Buyer | Business | Date |
|---|---|---|---|
| Water Science Technologies | Italmatch | blending and chemicals for the industrial water treatment and oil & gas industries – $75s | 3rd Quarter 2019 |
| DuPont | SK Siltron | silicon carbide – $450v | 3rd Quarter 2019 |
| Cambrian Solutions | Maroon Group (CI Capital) | distribution – $54s | 3rd Quarter 2019 |
| Eco Chemical | U-C Coatings (High Road Capital) | stains and industrial coatings | 3rd Quarter 2019 |
| IdeaPaint | Innovative Chemical Products (Audax) | dry erase coatings | 3rd Quarter 2019 |
| Toronto Research Chemicals | LGC Group | synthetic organic biochemicals used as reference standards | 3rd Quarter 2019 |
| Mallinckrodt | HIG Capital | BioVectra (contract development and manufacturing) – $250v | 3rd Quarter 2019 |
| Edgewater Capital | Ascensus Specialties (Wind Point Partners) | Callery (inorganic chemicals used in the pharmaceutical, agricultural, electronics, polymers and adhesives markets | 3rd Quarter 2019 |
| Fragrance Oils International | Givaudan | perfumery essences and natural herbal extracts for use in the fine fragrance, personal care, air care and household cleaning sectors | 3rd Quarter 2019 |
| Vanseal Corporation | Blue Point Capital | custom molded rubber, plastic and sealing components for the aerospace, defense, automotive, industrial and energy markets | 3rd Quarter 2019
|
| Seller | Buyer | Business | Date |
|---|---|---|---|
| Siluria Technologies | McDermott International | natural gas-to-olefins technology | 3rd Quarter 2019 |
| Welcome Dairy Holdings | New Heritage Capital | dairy flavorings, cheese sauces, seasonings and functional cheese | 3rd Quarter 2019 |
| GEO Specialty Chemicals | CPS Performance Materials (Arsenal Capital) | sale of whole company (specialty chemicals and materials into the coatings, adhesives, medical, water treatment and construction markets) | 3rd Quarter 2019 |
| Bayer | Elanco | animal health – $1,700s/$7,600v | 3rd Quarter 2019 |
| BASF | DIC | global pigments business – €1,000s/€1,150v | 3rd Quarter 2019 |
| The Jordan Company | Altas Partners | Dubois Chemical (cleaners, metalworking fluids, finishing chemicals, lubricants, detergents, sealants, protectants, sanitizers and conditioners) | 3rd Quarter 2019 |
| Epoxies Inc. | Meridian Adhesives (Arsenal Capital) | specialty epoxies, urethanes, silicones and UV curable systems | 3rd Quarter 2019 |
| Stone Coat Countertops | Polytek (Arsenal Capital) | epoxy coating systems, casting systems and related accessories | 3rd Quarter 2019 |
| Chemstar | Ecolab | food safety cleaning and sanitizing products – $40s | 3rd Quarter 2019 |
| PolyOne | SK Capital | Performance Products and Solutions (formulated PVC and polypropylene-based products and contract manufacturing) – $700s/$775v | 3rd Quarter 2019 |
| Seller | Buyer | Business | Date |
|---|---|---|---|
| Flint Hills | Motiva | Port Arthur TX site | 3rd Quarter 2019 |
| Dow | Altivia | acetone derivatives (ketones and carbinols) | 3rd Quarter 2019 |
| Cambrex | Permira | acquisition of whole company (drug substance, drug product and analytical services) – $532s/$2,400v | 3rd Quarter 2019 |
| Southern Ionics | Chemours | Southern Ionics Minerals (titanium and zirconium mineral sands) | 3rd Quarter 2019 |
| Huntsman | Indorama | chemical intermediates and surfactants – $1,700s/$2,080v | 3rd Quarter 2019 |
| Berry Global Group | Arsenal Capital | Seal For Life Industries (corrosion prevention, waterproofing, and insulation products) – $120s/$328v | 3rd Quarter 2019 |
| PolyCom Industries and Eco Dispersions | Meridian Adhesives (Arsenal Capital) | industrial adhesives and coatings | 3rd Quarter 2019 |
| SI Group | ASK Chemicals | global industrial resins business | 3rd Quarter 2019 |
| DuPont | DDW, The Color House | DuPont Natural Colors | 3rd Quarter 2019 |
| Integrated Polymer Solutions (Industrial Growth Partners) | Arcline Investment Management | polymer components for the aerospace, defense and specialty industrial markets | 3rd Quarter 2019 |
| Seller | Buyer | Business | Date |
|---|---|---|---|
| Dexmet Corporation (Sverica Capital) | PPG | metal foils and polymers used in aerospace, energy storage and other industries | 3rd Quarter 2019 |
| Quad-C Management | Boulder Scientific | organometallic compounds and custom chemical solutions for the plastics, electronics, defense, pharmaceutical and aerospace industries | 3rd Quarter 2019 |
| Bimax | Gelest | specialty monomers and polymers for use in contact and intraocular lenses, personal care products, coatings and adhesives and other applications | 3rd Quarter 2019 |
| Amsyn | Maroon Group (CI Capital) | distribution of specialty chemicals to the coatings, lubricants, nutraceutical, pharmaceutical and electronics industries | 3rd Quarter 2019 |
| MPD Chemicals | Entegris | advanced materials to the specialty chemical, technology and life science industries – $165v | 3rd Quarter 2019 |
| Primetac Corporation | Akoya Capital and Tecum Capital | distribution of industrial packaging materials | 3rd Quarter 2019 |
| Clariant | Arsenal Capital | health care packaging (desiccant systems and plastic bottles with oxygen-barrier materials) – $138s | 3rd Quarter 2019 |
| Connora Technologies | Aditya Birla | process for recycling epoxy resins | 3rd Quarter 2019 |
| Miami Chemical | Shrieve Chemical | distribution | 3rd Quarter 2019 |
| Omnova | Synthomer | acquisition of whole company (surface treatments, SB paper coatings, coated fabrics) – $770s/$824v | 3rd Quarter 2019 |
| Seller | Buyer | Business | Date |
|---|---|---|---|
| Paul N. Gardner Company | Altana | physical testing instrumentation and supplies for the coatings market | 3rd Quarter 2019 |
http://www.chemicaldeals.com/Results.aspx?searchtext=&quarter=3rd%20Quarter%202019
October 10, 2019
The 2019 Polyurethane Innovation Award Winner Is…
Congratulations to Carbon and their partnership with Riddell on the SpeedFlex Precision Diamond football helmet for being crowned the winner of the 2019 Polyurethane Innovation Award!
Carbon and Riddell partnered to produce the first-ever, digitally printed liner for the SpeedFlex Precision Diamond football helmet. To make this groundbreaking product, Carbon used athlete data Riddell gathered in their proprietary database of 5 million head impacts to create next-gen head protection. The resulting Diamond helmet liner is printed to be precisely contoured to the athlete’s head. Using Carbon’s pioneering DLS™ technology, the liner was created using light and oxygen, and incorporates intricate, custom lattice structures with custom energy absorbing materials also developed by Carbon. Carbon and Riddell’s partnership and innovation will help keep our young athletes safe.
WWW.CPITECHNICALCONFERENCE.ORG
October 10, 2019
The 2019 Polyurethane Innovation Award Winner Is…
Congratulations to Carbon and their partnership with Riddell on the SpeedFlex Precision Diamond football helmet for being crowned the winner of the 2019 Polyurethane Innovation Award!
Carbon and Riddell partnered to produce the first-ever, digitally printed liner for the SpeedFlex Precision Diamond football helmet. To make this groundbreaking product, Carbon used athlete data Riddell gathered in their proprietary database of 5 million head impacts to create next-gen head protection. The resulting Diamond helmet liner is printed to be precisely contoured to the athlete’s head. Using Carbon’s pioneering DLS™ technology, the liner was created using light and oxygen, and incorporates intricate, custom lattice structures with custom energy absorbing materials also developed by Carbon. Carbon and Riddell’s partnership and innovation will help keep our young athletes safe.
WWW.CPITECHNICALCONFERENCE.ORG
October 9, 2019
China’s Wanhua Buys Sweden’s Chematur for USD134.4 Million Ahead of MDI Plant Deal

(Yicai Global) July 31 — China’s Wanhua Chemical Group has acquired Sweden’s Chematur Technologies for CNY925 million (USD134.4 million) to improve its research and development abilities in Europe before another purchase from the same seller regarding a chemical plant in China’s Fujian province.
Wanhua has bought the entire equity of Chematur from Kangnaier Investment Group, the Shandong province-based firm said in a statement yesterday. The former parent did not disclose the reason for selling the asset.
Wanhua is also planning to buy an 80 percent stake in Kangnaier’s upcoming methylene diphenyl isocyanate plant in Fujian, with an annual production capacity of 800,000 tons of the chemical used to make coatings, foams, and adhesives. The factory is scheduled to be put into operation in October.
Wanhua aims to enhance its global competitiveness via the acquisition, it said. The firm made one-fifth of the global supply of MDI last year, according to its annual report.
In 2014, Kangnaier bought the Orebro-based chemical firm for nearly USD100 million.
Editor: Emmi Laine
https://www.yicaiglobal.com/news/china-wanhua-buys-sweden-chematur-for-usd1344-million-ahead-of-mdi-plant-deal
October 9, 2019
China’s Wanhua Buys Sweden’s Chematur for USD134.4 Million Ahead of MDI Plant Deal

(Yicai Global) July 31 — China’s Wanhua Chemical Group has acquired Sweden’s Chematur Technologies for CNY925 million (USD134.4 million) to improve its research and development abilities in Europe before another purchase from the same seller regarding a chemical plant in China’s Fujian province.
Wanhua has bought the entire equity of Chematur from Kangnaier Investment Group, the Shandong province-based firm said in a statement yesterday. The former parent did not disclose the reason for selling the asset.
Wanhua is also planning to buy an 80 percent stake in Kangnaier’s upcoming methylene diphenyl isocyanate plant in Fujian, with an annual production capacity of 800,000 tons of the chemical used to make coatings, foams, and adhesives. The factory is scheduled to be put into operation in October.
Wanhua aims to enhance its global competitiveness via the acquisition, it said. The firm made one-fifth of the global supply of MDI last year, according to its annual report.
In 2014, Kangnaier bought the Orebro-based chemical firm for nearly USD100 million.
Editor: Emmi Laine
https://www.yicaiglobal.com/news/china-wanhua-buys-sweden-chematur-for-usd1344-million-ahead-of-mdi-plant-deal